000 | 00468nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20231102091809.0 | ||
008 | 230717s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780071072724 | ||
040 | _aCUTMBGR | ||
041 | _aENGLISH | ||
100 | _aKUMAR ANAND | ||
245 | 0 | _aMILLMAN'S PULSE, DIGITAL AND SWITCHING WAVEFORMS | |
250 | _a3RD | ||
260 |
_aHARYANA _bPHI LEARNING _c2012 |
||
300 | _a632 | ||
500 | _aKC/08/782 | ||
700 | _aA ANAD KUMAR | ||
942 | _cBK | ||
999 |
_c116143 _d116143 |