000 | 00385nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230717s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780071072724 | ||
040 | _aCUTMBGR | ||
041 | _aENGLISH | ||
245 | 0 | _aMILLMAN'S PULSE, DIGITAL AND SWITCHING WAVEFORMS | |
250 | _a3RD | ||
260 |
_aHARYANA _bPHI LEARNING _c2012 |
||
300 | _a632 | ||
700 | _aA ANAD KUMAR | ||
942 | _cBK | ||
999 |
_c116144 _d116144 |