000 | 00402nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20231129053000.0 | ||
008 | 230717s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126521517 | ||
040 | _aCUTMBGR | ||
041 | _aENGLISH | ||
100 | _aSIMON HAYKIN, MICHEL MOHER | ||
245 | 0 | _aCOMMUNICATION SYSTEMS | |
250 | _a5TH | ||
260 |
_aNEW DELHI _bWILEY INDIA _c2012 |
||
300 | _a422 | ||
942 | _cBK | ||
999 |
_c117636 _d117636 |