000 | 00405 a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240712141241.0 | ||
008 | 240712b |||||||| |||| 00| 0 eng d | ||
040 | _cddc | ||
100 | _aAgnimitra Dinda | ||
245 | _aPharmacovigilance | ||
260 |
_aLUCKNOW: _bTHAKUR, _c2023 |
||
300 | _a184P. | ||
500 | _aPHARMACOVIGILANCE. | ||
520 | _aPHARMACEUTICAL ANALYSIS -I | ||
942 |
_2ddc _cBK |
||
999 |
_c121493 _d121493 |