000 | 00394 a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240712155108.0 | ||
008 | 240712b |||||||| |||| 00| 0 eng d | ||
040 | _cddc | ||
100 | _aVirendra Kumar | ||
245 | _aSocial Pharmacy | ||
260 |
_aLUCKNOW: _bTHAKUR, _c2022 |
||
300 | _a280P. | ||
500 | _aSOCIAL PHARMACY . | ||
520 | _uSOCIAL PHARMACY . | ||
942 |
_2ddc _cBK |
||
999 |
_c121617 _d121617 |