000 | 00441 a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241016125429.0 | ||
008 | 240706b |||||||| |||| 00| 0 eng d | ||
020 | _a8185731969 | ||
040 | _cost | ||
100 | _aMehta, R. M. | ||
245 | _aPharmaceutics - II | ||
260 |
_aDelhi: _bVallabh, _c2023 |
||
300 | _a312p. | ||
500 | _aPharmaceutics | ||
600 | _2Pharmaceutics | ||
650 | _aPharmaceutics | ||
942 |
_2ddc _cBK |
||
999 |
_c121626 _d121626 |