000 | 00452 a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240712141732.0 | ||
008 | 240712b |||||||| |||| 00| 0 eng d | ||
040 | _cddc | ||
100 | _aAkash Ved | ||
245 | _aBiostatistics And Research Methodology | ||
260 |
_aLUCKNOW: _bTHAKUR, _c2021 |
||
300 | _a352P. | ||
500 | _aBIOSTATISTICS AND RESEARCH METHODOLOGY | ||
520 | _aBIOSTATISTICS AND RESEARCH METHODOLOGY | ||
942 |
_2ddc _cBK |
||
999 |
_c121655 _d121655 |