000 | 00454 a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240709163902.0 | ||
008 | 240709b |||||||| |||| 00| 0 eng d | ||
040 | _cddc | ||
100 | _aDr.Chandrakant Kokare | ||
245 | _aBiostatistics & Research Methodology | ||
260 |
_aPUNE: _bNIRALI _c2023 |
||
300 | _aB.2p. | ||
500 | _aBIOSTATISTICS& RESEARCH METHODOLOGY. | ||
520 | _aBIOSTATISTICS& RESEARCH METHODOLOGY. | ||
942 |
_2ddc _cBK |
||
999 |
_c121682 _d121682 |