000 | 00427nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240801124555.0 | ||
008 | 240801b |||||||| |||| 00| 0 eng d | ||
020 | _a978-9386006998 | ||
040 | _cddc | ||
100 | _aRAJ E.B. | ||
245 | _aAPPLIED PSYCHOLOGY FOR NURSES | ||
250 | _a1st | ||
260 |
_aBangalore: _bEMMESS, _c2022 |
||
300 | _a300p. | ||
520 | _aAPPLIED PSYCHOLOGY FOR NURSES 1 ST SEM | ||
942 |
_2ddc _cBK |
||
999 |
_c122375 _d122375 |