000 | 00428 a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241016121520.0 | ||
008 | 241016b |||||||| |||| 00| 0 eng d | ||
040 | _cddc | ||
100 | _aSETHI, P.D. | ||
245 | _aQUANTITATIVE ANALYSIS OF DRUG IN PHARMACEUTICAL FORMULATIONS | ||
250 | _a3rd ed. | ||
260 |
_bCBS, _aNew Delhi: _c2023 |
||
300 | _a643 p. | ||
650 | _aQuantitative Analysis | ||
942 |
_2ddc _cBK |
||
999 |
_c122613 _d122613 |