000 | 00440 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241202104518.0 | ||
008 | 241202b |||||||| |||| 00| 0 eng d | ||
020 | _a9781543342802 | ||
040 | _cddc | ||
100 | _aSUDHA. T | ||
245 | _aNEW APPROACH TO PHARMACEUTICAL ANALYSIS-I | ||
250 | _a2nd ed. | ||
260 |
_bPEE VEE, _aPUNJAB: _c2019, |
||
300 | _a208p. | ||
650 | _aPharmaceutical analysis. | ||
942 |
_2ddc _cBK |
||
999 |
_c122830 _d122830 |