000 | 00474nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a657.3 | ||
100 | _aFOSTER,G | ||
245 | _aFINANCIAL STATEMENT ANALYSIS | ||
250 | _aNA | ||
260 |
_bPEARSON _aNEW DELHI _c2002 |
||
300 |
_a625 _bNA |
||
500 | _a1839-1851 | ||
650 | _aNA | ||
650 | _aSCHOOL OF MANAGEMENT | ||
942 | _cBK | ||
999 |
_c13611 _d13611 |