000 | 00502nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a658.155 | ||
100 | _aKEVIN,S | ||
245 | _aSECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | ||
250 | _a2 | ||
260 |
_bPHI _aNEW DELHI _c2006 |
||
300 |
_a282 _bNA |
||
500 | _a230/231-236-1296-97-1300-1834-40 | ||
650 | _aNA | ||
650 | _aSCHOOL OF MANAGEMENT | ||
942 | _cBK | ||
999 |
_c13993 _d13993 |