000 | 00502nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a658.4033 | ||
100 | _aBHATTACHARYA,H | ||
245 | _aTOTAL MANAGEMENT BY RATICS | ||
250 | _aNA | ||
260 |
_bSAGE _aNEW DELHI _c1995 |
||
300 |
_a340 _bNA |
||
500 | _a230/231-236-1296-97-1300-1834-40 | ||
650 | _aNA | ||
650 | _aSCHOOL OF MANAGEMENT | ||
942 | _cBK | ||
999 |
_c14245 _d14245 |