| 000 | 00489nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aSOMPKD | ||
| 041 | _aEnglish | ||
| 082 | _a628.168 | ||
| 100 | _aKUDESIA,P | ||
| 245 | _aWATER POLLUTION | ||
| 250 | _aNA | ||
| 260 |
_bGALGOTIA _aNEW DELHI _c2005 |
||
| 300 |
_a738 _bNA |
||
| 500 | _a230/231-236-1296-97-1300-1834-40 | ||
| 650 | _aNA | ||
| 650 | _aSCHOOL OF MANAGEMENT | ||
| 942 | _cBK | ||
| 999 |
_c14364 _d14364 |
||