000 | 00478nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a351 | ||
100 | _aKHURANA,D.N (et.al) | ||
245 | _aPUBLIC GOVERNANCE DIVIDENDS | ||
250 | _a20 | ||
260 |
_bVISTAR _aNEW DELHI _c2006 |
||
300 |
_a165 _bNA |
||
500 | _a343/8 | ||
650 | _aNA | ||
650 | _aSCHOOL OF MANAGEMENT | ||
942 | _cBK | ||
999 |
_c14487 _d14487 |