000 | 00474nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a332.6 | ||
100 | _aDAVIS,N | ||
245 | _aTRIUMPH OF CENTRARIAN INVESTING | ||
250 | _aNA | ||
260 |
_bAMACOM _aNEW DELHI _c2003 |
||
300 |
_a177 _bNA |
||
500 | _a343/8 | ||
650 | _aNA | ||
650 | _aSCHOOL OF MANAGEMENT | ||
942 | _cBK | ||
999 |
_c14549 _d14549 |