000 | 00496nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a658.1599 | ||
100 | _aSHAPIRO,A.C | ||
245 | _aMULTINATIONAL FINANCIAL MANAGEMENT | ||
250 | _aNA | ||
260 |
_bWISDOM _aNEW DELHI _c1992 |
||
300 |
_a729 _bNA |
||
500 | _a274-5/1585/86/87/88 | ||
650 | _aNA | ||
650 | _aSCHOOL OF MANAGEMENT | ||
942 | _cBK | ||
999 |
_c14577 _d14577 |