000 | 00463nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a658 | ||
100 | _aSHANKER.R | ||
245 | _aSERVICES MARKETING | ||
250 | _aNA | ||
260 |
_bJAICO _aMUMBAI _c2002 |
||
300 |
_a656 _bNA |
||
500 | _aII45131/5599/ | ||
650 | _aNA | ||
650 | _aSCHOOL OF MANAGEMENT | ||
942 | _cBK | ||
999 |
_c14741 _d14741 |