000 | 00492nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a658.1520954 | ||
100 | _aAVADHANI,V.A | ||
245 | _aINVESTMENT AND SECURITIES MARKETS IN INDIA | ||
250 | _aNA | ||
260 |
_bJAICO _aMUMBAI _c1991 |
||
300 |
_a550 _bNA |
||
500 | _aII45131/5599/ | ||
650 | _aNA | ||
650 | _aSCHOOL OF MANAGEMENT | ||
942 | _cBK | ||
999 |
_c14753 _d14753 |