| 000 | 00491nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aSOMPKD | ||
| 041 | _aEnglish | ||
| 082 | _a658 | ||
| 100 | _aCHANCE, D. M | ||
| 245 | _aAN INTRODUCTION TO DERIVATIVES AND RISK MANAGEMENT | ||
| 250 | _aNA | ||
| 260 |
_bHIMA _aMUMBAI _c2004 |
||
| 300 |
_a675 _bNA |
||
| 500 | _aII45131/5599/ | ||
| 650 | _aNA | ||
| 650 | _aSCHOOL OF MANAGEMENT | ||
| 942 | _cBK | ||
| 999 |
_c14756 _d14756 |
||