| 000 | 00512nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aSOMPKD | ||
| 041 | _aEnglish | ||
| 082 | _a380.1 | ||
| 100 | _aKISSELL,R | ||
| 245 | _aOPTIMAL TRADING STRATEGIES | ||
| 250 | _aNA | ||
| 260 |
_bPRENTICE HALL OF INDIA _aNEW DELHI _c2007 |
||
| 300 |
_a382 _bNA |
||
| 500 | _a208/209/901/902/903/904/5/6/10 | ||
| 650 | _aNA | ||
| 650 | _aSCHOOL OF MANAGEMENT | ||
| 942 | _cBK | ||
| 999 |
_c15025 _d15025 |
||