| 000 | 00497nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aSOMPKD | ||
| 041 | _aEnglish | ||
| 082 | _a519.2/LEW-N7 | ||
| 100 | _aLEWIS-BACK,M.S | ||
| 245 | _aBASIC STATISTICS | ||
| 250 | _aNA | ||
| 260 |
_bSAGE _aNEW DELHI _c1993 |
||
| 300 |
_a422 _bNA |
||
| 500 | _a208/209/901/902/903/904/5/6/10 | ||
| 650 | _aNA | ||
| 650 | _aSCHOOL OF MANAGEMENT | ||
| 942 | _cBK | ||
| 999 |
_c15046 _d15046 |
||