000 | 00474nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a338.7 | ||
100 | _aPAL,S | ||
245 | _aMANAGERIAL ECONOMICS | ||
250 | _aNA | ||
260 |
_bJAICO _aMUMBAI _c2007 |
||
300 |
_a322 _bNA |
||
500 | _a2120/21/22/23/688/ | ||
650 | _aNA | ||
650 | _aSCHOOL OF MANAGEMENT | ||
942 | _cBK | ||
999 |
_c15204 _d15204 |