000 | 00469nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a658 | ||
100 | _aSHAH,T | ||
245 | _aMANAGING CONJUNCTIVE WATER USE IN CANAL COMMANDS | ||
250 | _aNA | ||
260 |
_bIRMA _aGUJARAT _c1988 |
||
300 |
_a24 _bNA |
||
500 | _aNA | ||
650 | _aNA | ||
650 | _aSCHOOL OF MANAGEMENT | ||
942 | _cBK | ||
999 |
_c15330 _d15330 |