000 | 00476nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a658 | ||
100 | _aPANDA,H | ||
245 | _aASSESSING THE IMPACT OF POWER SECTOR REFORMS IN ORISSA | ||
250 | _aNA | ||
260 |
_bIRMA _aGUJARAT _c2003 |
||
300 |
_a38 _bNA |
||
500 | _aNA | ||
650 | _aNA | ||
650 | _aSCHOOL OF MANAGEMENT | ||
942 | _cBK | ||
999 |
_c15334 _d15334 |