000 | 00506nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a658 | ||
100 | _aSINGH,K | ||
245 | _aMANAGING COMMON POOL IRRIGATION TANKS A CASE STUDY IN ANDHRA PRADESH AND WEST BENGAL | ||
250 | _aNA | ||
260 |
_bIRMA _aGUJURAT _c1992 |
||
300 |
_a28 _bNA |
||
500 | _aNA | ||
650 | _aNA | ||
650 | _aSCHOOL OF MANAGEMENT | ||
942 | _cBK | ||
999 |
_c15353 _d15353 |