000 | 00545nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a336/FIN | ||
100 | _aGOVT. OF ORISSA | ||
245 | _aNOTES ON SUBSIDIARY POINTS PRESENTED TO THE ELEVENTH FINANCE COMMISSION ( PART - 1) | ||
250 | _aNA | ||
260 |
_bFINANCE DEPT.2000 _aNEW DELHI _c2000 |
||
300 |
_a536 _bNA |
||
500 | _aNA | ||
650 | _aNA | ||
650 | _aSCHOOL OF MANAGEMENT | ||
942 | _cBK | ||
999 |
_c15798 _d15798 |