000 | 00540nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a330.954/RES | ||
100 | _aRESERVE BANK OF INDIA 2002 - 03 | ||
245 | _aHANDBOOK OF STATISTICS ON THE INDIAN ECONOMY 2002 -03 | ||
250 | _a2ND | ||
260 |
_bRESERVE BANK OF INDIA _aNEW DELHI _c2003 |
||
300 |
_a478 _bNA |
||
500 | _aNA | ||
650 | _aNA | ||
650 | _aSCHOOL OF MANAGEMENT | ||
942 | _cBK | ||
999 |
_c15831 _d15831 |