000 | 00496nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a658.15/HAW | ||
100 | _aHAWAWINI,G | ||
245 | _aFINANCE FOR NON FINANCE MANAGERS | ||
250 | _a2ND | ||
260 |
_bCENGAGE LEARNING _aNEW DELHI _cNA |
||
300 |
_a512 _bNA |
||
500 | _aCR4594 | ||
650 | _aNA | ||
650 | _aSCHOOL OF MANAGEMENT | ||
942 | _cBK | ||
999 |
_c15903 _d15903 |