000 | 00483nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a658.159/ALA | ||
100 | _aALAGIRI,D | ||
245 | _aCORPORATE FINANCIAL REPORTING | ||
250 | _aNA | ||
260 |
_bICFAI _aHYDERABAD _c2008 |
||
300 |
_a243 _bNA |
||
500 | _aCR4650 | ||
650 | _aNA | ||
650 | _aSCHOOL OF MANAGEMENT | ||
942 | _cBK | ||
999 |
_c16017 _d16017 |