000 | 00515nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a307/MON | ||
100 | _aMONDAL,A | ||
245 | _aMONITORING FOR OUTCOMES IN COMMUNITY DRIVEN PROJECTS | ||
250 | _aNA | ||
260 |
_bACADEMIC FOUNDATION _aNEW DELHI _c2007 |
||
300 |
_a98 _bNA |
||
500 | _aCR3420 | ||
650 | _aNA | ||
650 | _aSCHOOL OF MANAGEMENT | ||
942 | _cBK | ||
999 |
_c16184 _d16184 |