000 | 00477nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a339/SHA | ||
100 | _aSHAPIRO,E | ||
245 | _aMACROECONOMIC ANALYSIS | ||
250 | _a3RD | ||
260 |
_bGALGOTIA _aNEW DELHI _c2001 |
||
300 |
_a632 _bNA |
||
500 | _aCR3420 | ||
650 | _aNA | ||
650 | _aSCHOOL OF MANAGEMENT | ||
942 | _cBK | ||
999 |
_c16199 _d16199 |