000 | 00463nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a338 | ||
100 | _aMISHRA, S | ||
245 | _aEDUCATION WATCH ORISSA -2006 | ||
250 | _aIST | ||
260 |
_bCYSD _aODISHA _c2008 |
||
300 |
_a100 _bNA |
||
500 | _aCS NO364 | ||
650 | _aNA | ||
650 | _aSCHOOL OF MANAGEMENT | ||
942 | _cBK | ||
999 |
_c16383 _d16383 |