| 000 | 00495nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aSOMPKD | ||
| 041 | _aEnglish | ||
| 082 | _a658 | ||
| 100 | _aELTON, E.J, (et.al) | ||
| 245 | _aMODERN PORTFOLIO THEORY AND INVESTMENT ANALYSIS | ||
| 250 | _a8th | ||
| 260 |
_bJOHN WILLY _aNA _c2011 |
||
| 300 |
_a726 _bNA |
||
| 500 | _aCR2169 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _aMANAGEMENT | ||
| 942 | _cBK | ||
| 999 |
_c16649 _d16649 |
||