000 | 00531nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210525s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOMPKD | ||
041 | _aEnglish | ||
082 | _a658 | ||
100 | _aCSR COMPETATIVE RIVIEW PVT LTD | ||
245 | _aCSR- DIRECTORY OF ENGINEERING COLLEGES 2013-14 | ||
250 | _a1st | ||
260 |
_bCOMPETITION RIVIEW PVT LTD _aNA _c2014 |
||
300 |
_a194 _bNA |
||
500 | _aDoneted by CSR | ||
650 | _aMANAGEMENT | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c16672 _d16672 |