000 | 00530nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOETPKD | ||
041 | _aEnglish | ||
082 | _a658 | ||
100 | _aCARROLL, J. M. | ||
245 | _aSYSTEMS - IV AND GRAPHIC INTERFACE | ||
250 | _a1ST | ||
260 |
_bELSEVIER SCIENCE PUBLISHERS _aAMSTERDAM _c1987 |
||
300 |
_a344 _bNA |
||
500 | _a2998 | ||
650 | _aNA | ||
650 | _aNA | ||
700 |
_aTANNER, P. P. _42nd Auth |
||
942 | _cBK | ||
999 |
_c17468 _d17468 |