000 | 00508nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOETPKD | ||
041 | _aEnglish | ||
082 | _a621.8 | ||
100 | _aGOVT OF INDIA | ||
245 | _aTECHNICAL DRAWINGFS DIMENSIONS AND TOLERENCING OF CONES | ||
250 | _a1ST | ||
260 |
_bBUREAU OF INDIAN STANDARDS _aNEW DELHI _c1993 |
||
300 |
_a6 _bNA |
||
500 | _a53371 | ||
650 | _aNA | ||
650 | _aNA | ||
942 | _cBK | ||
999 |
_c18095 _d18095 |