000 | 00460nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20230619063625.0 | ||
008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOETPKD | ||
082 | _a515 | ||
100 | _aGUPTA, B. D. | ||
245 | _aNUMERICAL ANALYSIS | ||
250 | _a1ST | ||
260 |
_bKONARK PUBLISHERS _aNEW DELHI _cNA |
||
300 |
_aNA _bNIL |
||
500 | _aNA | ||
650 | _aNA | ||
650 | _aNA | ||
700 | _aNA | ||
942 | _cBK | ||
999 |
_c18425 _d18425 |