000 | 00535nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOETPKD | ||
041 | _aEnglish | ||
100 | _aGOSE, E. | ||
245 | _aPATTERN RECOGNITION AND IMAGE ANALYSIS | ||
250 | _aIST | ||
260 |
_bPRENTICE HALL _aNEW DELHI _cNA |
||
300 |
_aNA _bNA |
||
500 | _a1991-99 | ||
650 | _aNA | ||
650 | _aNA | ||
700 | _43rd Auth | ||
700 |
_aJOHNSONBAUGH, R. _42nd Auth |
||
700 | _aJOST, S. | ||
942 | _cBK | ||
999 |
_c20001 _d20001 |