000 | 00513nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOETPKD | ||
041 | _aEnglish | ||
082 | _a660.2815 | ||
100 | _aCOUGHANOWR, D. R. | ||
245 | _aPROCESS SYSTEMS ANALYSIS AND CONTROL | ||
250 | _aIST | ||
260 |
_bMC GRAW HILL _aNEW DELHI _cNA |
||
300 |
_aNA _bNA |
||
500 | _a4-8,12 | ||
650 | _aNA | ||
650 | _aNA | ||
700 |
_aLEBLANC, S. E. _42nd Auth |
||
942 | _cBK | ||
999 |
_c20512 _d20512 |