000 | 00441nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOETPKD | ||
041 | _aEnglish | ||
100 | _aLIPTAK, B. G. | ||
245 | _aPROCESS MEASUREMENT AND ANALYSIS | ||
250 | _aNA | ||
260 |
_bBUTTERWORTH CO. _aLONDON _cNA |
||
300 |
_aNA _bNA |
||
500 | _a36554-56 | ||
650 | _aNA | ||
650 | _aNA | ||
942 | _cBK | ||
999 |
_c22056 _d22056 |