000 | 00460nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOETPKD | ||
041 | _aEnglish | ||
082 | _a658.034 | ||
100 | _aMAHAJAN, M. | ||
245 | _aSTATISTICAL QUALITY CONTROL | ||
250 | _aIST | ||
260 |
_bDHANPAT RAI & SONS _aNEW DELHI _cNA |
||
300 |
_aNA _bNA |
||
500 | _a41285 | ||
650 | _aNA | ||
650 | _aNA | ||
942 | _cBK | ||
999 |
_c23328 _d23328 |