000 | 00486nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOETPKD | ||
041 | _aEnglish | ||
082 | _a0 | ||
100 | _aCHEEMA, M. | ||
245 | _aDGP DATA INTERPREATION COURSE | ||
250 | _a2ND | ||
260 |
_bDHILLON GROUP _aNA _c2001 |
||
300 |
_aNA _bNA |
||
500 | _a2167-2173 | ||
650 | _aNA | ||
650 | _aNA | ||
700 |
_aSINGH, N. _42nd Auth |
||
942 | _cBK | ||
999 |
_c24183 _d24183 |