000 | 00498nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOETPKD | ||
041 | _aEnglish | ||
082 | _a621.37 | ||
100 | _aBOLTON, W. | ||
245 | _aINSTRUMENTATION AND PROCESS MEASUREMENTS | ||
250 | _a6TH | ||
260 |
_bORIENT LONGMAN _aHYDERABAD _c2004 |
||
300 |
_aNA _bNA |
||
500 | _a823 | ||
650 | _aNA | ||
650 | _aNA | ||
700 | _aNA | ||
942 | _cBK | ||
999 |
_c29233 _d29233 |