000 | 00518nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOETPKD | ||
041 | _aEnglish | ||
082 | _a658.86 | ||
100 | _aHANSEN, B. L. | ||
245 | _aQUALITY CONTROL AND APPLICATIONS | ||
250 | _a1st | ||
260 |
_bPRENTICE HALL _aNEW DELHI _c2006 |
||
300 |
_aNA _bNA |
||
500 | _aII42319 | ||
650 | _aNA | ||
650 | _aNA | ||
700 | _aGHARE, P. M. | ||
942 | _cBK | ||
999 |
_c32455 _d32455 |