000 | 00572nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOETPKD | ||
041 | _aEnglish | ||
082 | _a621.3 | ||
100 | _aORISSA STATE ELECTRICITY BOARD | ||
245 |
_aTECHNICAL INFORMATION _bFOR DISTRI BUTION WITH OSEB DIARY TO ALL CONCERNED |
||
250 | _a1ST | ||
260 |
_bORISSA STATE ELECTRICITY BOARD BBSR _aNA _c1993 |
||
300 |
_aNA _bNA |
||
500 | _aBCL- 04153 | ||
650 | _aNA | ||
650 | _aNA | ||
942 | _cBK | ||
999 |
_c33389 _d33389 |