| 000 | 00485nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aSOETPKD | ||
| 041 | _aEnglish | ||
| 082 | _a621.319 | ||
| 100 | _aSADAT, H. | ||
| 245 | _aPOWER SYSTEM ANALYSIS | ||
| 250 | _aTHM ED 8TH REP | ||
| 260 |
_bTATA McGRAW HILL _aNEW DELHI _c2006 |
||
| 300 |
_aNA _bNA |
||
| 500 | _aCR1383 | ||
| 650 | _aNA | ||
| 650 | _aNA | ||
| 942 | _cBK | ||
| 999 |
_c36255 _d36255 |
||