000 | 00541nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOETPKD | ||
041 | _aEnglish | ||
082 | _a621.37 | ||
100 | _aSRIVASTAVA, A. K. | ||
245 | _aINSTRUMENTAL APPROACH TO CHEMICAL ANALYSIS | ||
250 | _a4ND | ||
260 |
_bS.CHAND AND CO. _aNEW DELHI _c2007 |
||
300 |
_aNA _bNA |
||
500 | _aCR3768 | ||
650 | _aNA | ||
650 | _aNA | ||
700 |
_aJAIN, P. C. _42nd Auth |
||
942 | _cBK | ||
999 |
_c38062 _d38062 |