000 | 00566nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOETPKD | ||
041 | _aEnglish | ||
082 | _a658.4 | ||
100 | _aNEWMAN, D. G. | ||
245 | _aENGINEERING ECONOMIC ANALYSIS | ||
250 | _a1ST 10TH | ||
260 |
_bRD _aNA _c2009 |
||
300 | _bNA | ||
500 | _aCR3471 | ||
650 | _aNA | ||
650 | _aNA | ||
700 | _43rd Auth | ||
700 |
_aESCHENBACH, T. G. _42nd Auth |
||
700 | _aLAVELLE, J. P. | ||
942 | _cBK | ||
999 |
_c40197 _d40197 |